|
||||||
Sun, Sep 14, 2025 3:58AM EDT |
You know you ghetto when you use up your paycheck to get your hair and nails done and borrow money to get your baby some milk. —Author Unknown
How Much Are You Worth In Nigerian/E-mail Scam Dollars? | ||
Less than $5 Million (These are our liars! Implement Operation Pockets Check! It's On!) | 26% | |
$5 to $10 Million | 12% | |
$11 to $20 Million | 12% | |
$21 to $50 Million | 17% | |
$51 to $75 Million | 12% | |
$76 to $100 Million | 8% | |
More than $100 Million - So Do NOT Crowd Me | 13% | |
Why Are You Keeping Those Millions A Secret? | ||
So Busy Focusing On Gas Costs, No Time To Count My Money | 22% | |
I Want To See How Well I Can Live Without It | 14% | |
My Accountant Quit - Got Tired Of Counting My Money | 8% | |
I Do Not Want My Neighbors Coming Over To Borrow More Than Sugar | 17% | |
My Kids Are Crumb Snatchers | 12% | |
I Do Not Want Oprah, Warren Buffett Or Bill Gates To Start Hating On Me | 13% | |
Hiding It From The Feds Until I Can Move It To Switzerland | 13% | |
Now That The Cat Is Out The Bag, What Is Your Next Big Purchase? | ||
Tank of Gas | 28% | |
Loaf of Bread | 13% | |
Gallon of Milk | 20% | |
Lottery Ticket | 14% | |
Slurpee | 17% | |
Other | 8% | |
Total Disclosers: 76 |
Return To Poll | Election-Infection | Closed Polls
Home • The Plan • Blah, Blah, • True Story Books
• Booty Call Shield Law • Inquiring Minds Poll
• Open Letters • Favorite Places and Things •
Wall of Shame • Holla!!! (Contact)
Visit:
🌃 Astronomy Picture of the Day
✊🏿 The Root
📰 The Nation
🦸 Wonkette
📑 ProPublica
📰 Popular Info
🌀 Our WHIRL
The Rockefellers, Venrock.com, Ray Rothrock, Eric Sean Copeland, Tony Sun, David Hook, Scott Bashrum, Bill Earthman, Channler Drawdy/SteelEye: True Story - Live & Learn, How I Paid For Someone Else's Fraud!
*****
Venrock-Drawdy Corporate Fraud Petition
itamra.com | tamra.nyc © 2025